In order to meet customer needs, SINO-OCEAN MARINE has a number of Marine air conditioner, refrigeration provision plant & refrigeration compressor units in stock for sale.
- Air conditioner for engine control room
| Model | QTY. | Specification |
| NovPAC-R27 | 4 SETS | TYPE NovPAC-R27 Refrigerant:R404a/6.5KG Product NO.:NF27/4AN-RFOL-46NS Power:3N AC440V 60HZ Order NO.:1B1230 Cooling Capacity:27KW Serial No.:HK12076 Heating Capacity:0KW Air Flow:4900m3/h Power Input:11kw Static Pressure:0pa Production Year:2012.4 Water Flow:9.5m3/h Unit weight:490kg Pressure Drop:50kPa |
| NOVPAC-G10 | 1 SET | TYPE NovPAC-G10 Refrigerant:R404a/4.0KG Product NO.:NF10/4AE9-QLDL-46NS Power:3N AC440V 60HZ Order NO.:1B1230 Cooling Capacity:10KW Serial No.:HK12077 Heating Capacity:9KW Air Flow:1200m3/h Power Input:10kw Static Pressure:500pa Production Year:2012.4 Water Flow:4.4m3/h Unit weight:265kg Pressure Drop:50kPa |
| SCU-D5VF | 1 SET | TYPE SCU-D5VF Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051027 Refrigerant:R404A Date:2012.01 |
| SCU-P8VR | 1 SET | TYPE SCU-P8VR Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051028 Refrigerant:R404A Date:2012.01 |
| MP-G7.5HF5 | 1 SET | Brand:Century TYPE: MP-G7.5HF5 MFG.NO.: 120832 VOLTS: 440V PHASES:3 CYCLES: 60HZ COMPRESSOR MOTOR: 5.9 KW BLOWER MOTOR: 0.75 KW TOTAL INPUT: 8.4 KW RUNNING CURRENT: 13.5A STARTING CURRENT: 81.7A POWER FACTOR: 82.1% REFRIGERANT: R-407C CHARGE: 6.6KG TEST PRESS. HIGH: 3.23 MPa LOW: 1.91MPa DATE: 2012.08 385KG |
| CLD-15AE | 1 SET | Model: CLD-15AE Input Power: 10.8KW Cooling Capacity: 17.5KW Refrigerant: R404A Heat: 10KW Weight: 315KG Factory No.: LD7407 Factory Date: 2008.02 MARINE CABINET TYPE AIR CONITIONER Electric AC380V/50HZ JIANSU ZHAOSHENG AIR Conitioner JIANSU ZHAOSHENG AIR CONDITIONER CO.,LTD Length*Width*Height=510*1105*1800MM |






- Provisions Refrigerating Plant
| Model | QTY. | Quality |
| QPP | 2 SETS | Original new product |
| MCU42-CK160912V | 1 SET | Original new product |



- Air Conditioning Compressor
| Model | QTY. | Quality |
| 2N.2Y | 1 SET | Original new product |
| FX16/1751 | 2 SETS | Original new product |
| FA-2LSMY2 | 4 SETS | Secondhand |
| SBO41 | 1 SET | Secondhand |
| SBO41Y | 1 SET | Secondhand |
| CMO24 | 3 SETS | Secondhand |
| CMO24 | 2 SETS | Secondhand |
| MR-6SS | 2 SETS | Secondhand |
| 4C552A-F | 2 SETS | Secondhand |
| 4C55ML-F | 2 SETS | Secondhand |
| 6C552A-FR | 3 SETS | Secondhand |
| 6C552A-F | 1 SET | Secondhand |
| 8HC752L | 1 SET | Secondhand |
| 8HC752SB-EYE | 1 SET | Secondhand |
| FX5 | 2 SETS | Secondhand |
| 5H40 | 2 SETS | Secondhand |
| 5H60 | 2 SETS | Secondhand |
| SP6H4000 | 1 SET | Secondhand |








Qinhuangdao Sino-Ocean Marine Equipment & Machinery Co., ltd was founded in 1995, which has always been dedicated to providing professional one-stop services for the maritime industries. Till today SINO-OCEAN MARINE has grown into a comprehensive enterprise which gathered equipment & spare parts supplying, manufacturing, ship repairing, technical supporting, shipbuilding equipment supplying together.Abundant stock, strong technical support, efficiency service team, professional experience!Believing, Sino-Ocean will always be your reliable marine equipment & spare part specialist!
